Ettrick Marshes Course Answers
Answers to Ettrick Marshes permanent orienteering course quiz sheet:
| Control Post Number | Code Number | Description |
| E1 | 21 | Fence, west end |
| E2 | 34 | Path/wall junction |
| E3 | 56 | Path/wall junction |
| E4 | 87 | Track bend |
| E5 | 89 | Track |
| E6 | 44 | Clearing |
| E7 | 31 | Forest, south west corner |
| E8 | 27 | Hide |
| E9 | 86 | Forest road/path junction |
| E10 | 84 | Footbridge |
| E11 | 39 | Path junction |
| E12 | 76 | Path bend |
| E13 | 33 | Path/forest ride junction |
| E14 | 16 | Forest road/path junction |
| E15 | 34 | Forest road/ride junction |
| E16 | 55 | Forest road/path junction |
| E17 | 79 | Path/ditch junction |
| E18 | 85 | Path/wall junction |
| E19 | 12 | Path/wall junction |
| E20 | 67 | Path/ditch junction |
| E21 | 81 | Path junction |
| M1 | 45 | Fence junction |
| M2 | 97 | Clearing, south west part |
| M3 | 47 | Forest, south corner |
| M4 | 53 | Ditch junction |
| M5 | 22 | Forest, south west corner |
| M6 | 13 | Clearing, north east part |
| M7 | 59 | Wall end, west side |
| M8 | 73 | Wall end, south east side |
| M9 | 40 | Wall, south side |
More orienteering?
Enjoy the course at Ettrick Marshes and want to find out more? See the Fixtures page for details of forthcoming events, or the Club Information page for more information about Roxburgh Reivers and how to join the Club.