Badge Times: SOL5 Teviothead 11/6/2006(updated 16/6/06) Class Gold Silver Bronze
M21L 89:38 107:34 143:26
M21S 64:47 77:44 103:39
M35L 77:41 93:13 124:18
M35S 54:27 65:21 87:08
M40L 78:05 93:42 124:57
M40S 54:44 65:41 87:35
M45L 70:27 84:33 112:44
M45S 47:31 57:01 76:02
M50L 75:28 90:34 120:46
M50S 50:54 61:05 81:26
M55L 61:08 73:22 97:49
M55S 40:27 48:33 64:44
M60L 67:06 80:31 107:22
M60S 35:31 42:37 56:50
M65L 64:18 77:10 102:54
M65S 39:55 47:54 63:52
M70L 84:17 101:09 134:52
M70S 58:04 69:40 92:54
M75L 57:26 68:55 91:54
W21L 83:06 99:43 132:58
W21S 56:02 67:15 89:40
W35L 64:53 77:52 103:50
W35S 42:56 51:32 68:42
W40L 67:35 81:06 108:08
W40S 44:43 53:40 71:33
W45L 66:00 79:12 105:36
W45S 40:57 49:09 65:32
W50L 62:06 74:32 99:23
W50S 33:11 39:50 53:07
W55L 57:35 69:06 92:09
W55S 39:40 47:36 63:28
W60L 57:55 69:30 92:40
W60S 39:53 47:52 63:50
W65L 53:48 64:34 86:06
W65S 46:20 55:36 74:08
JM1 18:13 21:52 29:10
JM2 18:41 22:25 29:54
JM3 28:01 33:37 44:50
JM4 30:23 36:28 48:38
JM5L 75:18 90:22 120:30
JM5M 59:32 71:27 95:16
JM5S 39:24 47:17 63:03
JW1 25:33 30:40 40:54
JW2 25:41 30:49 41:06
JW3 24:56 29:55 39:54
JW4 38:56 46:43 62:18
JW5L 59:48 71:46 95:42
JW5S 39:34 47:29 63:19
any queries to
Lindsey Knox
email lknox46426@aol.com