...return to index

Brown

Splits

8.775km 165m

Pos Name Club Age Class Time
1st Claire Ward ESOC W35 53:35
2nd Graeme Ackland INT M50 60:34
3rd Francis Shillitoe NATO M40 66:31
4th Max Carcas INT M45 66:35
5th Trevor Hoey FVO M50 70:18
6th Andrew Lindsay ESOC M20 70:31
7th Jack Poole ELO M18 77:35
8th Colin Ledlie INT M45 84:03
9th Angus Shaw ESOC M18 91:36

Blue

Splits

7.475km 170m

Pos Name Club Age Class Time
1st John Tullie RR M55 49:14
2nd Fiona Forrest RR W40 58:48
3rd Grahame Nicoll TAY M55 59:08
4th Michael Stewart ESOC M55 59:36
5th Ian Maxwell RR M50 60:13
6th Paul Caban INT M50 61:40
7th Pat Bartlett INT M45 61:44
8th Heather Thomson ESOC W40 62:23
9th Ken Daly INT M50 63:56
10th George Hare NATO M50 64:46
n/c Keith Brown n/c ESOC M50 65:05
11th Andy Lewsley BL M55 66:08
12th Davie Frame TAY M55 67:26
13th Stella Lewsley BL W60 69:06
14th Edmund Rooney RR M50 69:41
15th Crawford Lindsay ESOC M55 70:18
16th Roger Garnett ESOC M60 71:12
17th Freddie Carcas INT M16 71:52
18th Ian Turner SOLWAY M65 74:06
19th Pete Younger ELO M55 74:27
20th David Kershaw ESOC M60 74:46
21st Rachel Kirkland INT W40 76:54
22nd Faisal Khursheed RR M16 77:12
23rd Robin Strain ELO M60 77:17
24th Stuart Graham SOLWAY M45 77:43
25th James Purves RR M55 87:34
26th Wilf Hyslop   M55 91:00
n/c Sheila Strain ELO W65 92:21
27th Elaine Gillies TAY W50 97:39
28th Mark Kassyk ESOC M55 98:20
29th Judith Smith BL W21 101:16
30th Paul Williams BL M60 104:39
m2 Tim Harding INT M18 82:27
m11-20 David Patterson RR M50 88:28
m15 Aoife Carry IND W21 119:00

Green

Splits

5.675km 90m

Pos Name Club Age Class Time
1st Phil Smithard KFO M65 44:17
2nd Martyn Pegg ELO M40 46:12
3rd Lindsey Knox RR W55 47:29
4th Terry O'Brien STAG M55 48:51
5th Alastair Lessells ESOC M65 49:00
6th Eileen Maxwell RR W50 49:23
7th Ann Haley INT W50 49:30
8th Pat Squire INT M65 50:06
9th Pauline McAdam RR W55 52:37
10th Sarah Tullie RR W21 53:00
11th Roger Scrutton ESOC M65 53:27
12th Fiona Hendrie FVO W50 54:01
13th Ian Pyrah ESOC M70 54:48
14th Margaret Dalgleish ESOC W60 55:44
15th Laura Nicoll TAY W16 55:54
16th Ian Doig KFO M60 58:01
17th Judith Bell ESOC W45 58:20
18th Diana Turner SOLWAY W60 58:55
19th Carol Burnapp ECKO W45 59:31
20th Sally Lindsay ESOC W55 62:50
21st Mary Rack NATO W55 64:54
22nd Jane Carcas INT W45 64:55
23rd Dick Carmichael TINTO M65 65:38
24th Katherine Crosby NATO W40 65:39
25th Robert Findlay ESOC M65 67:21
26th Patricia Davies NATO W55 67:40
27th Melanie Nicoll TAY W45 68:01
28th Morag McIntyre INT W55 68:02
29th William Bruce RR M60 68:34
30th Bill Stevenson ESOC M65 68:47
31st Les Smithard KFO M60 69:12
32nd Dick Whitworth BL M75 70:20
33rd Ian Hendrie FVO M60 70:24
34th Les Dalgleish ESOC M60 72:28
35th Karen Blackburn BL W65 75:03
36th Anne Thom ESOC W60 77:04
37th Fiona Johnston RR W50 77:18
38th Bridget Khursheed RR W45 84:02
39th Jim Morrison ESOC M55 95:01

Short Green

Splits

4.35km 100m

Pos Name Club Age Class Time
1st Sheila Strain ELO W65 43:32
2nd Heather Smithard KFO W65 49:28
3rd Eleanor Pyrah ESOC W70 50:49
4th Trish Carmichael TINTO W65 51:18
5th Steve Clayton ESOC M50 58:19
6th Jim Clark ESOC M75 60:24
7th Katy Lessells ESOC W65 61:51
8th Fiona Findlay ESOC W65 64:05
9th Mike Bowden NN M75 67:38
10th John Crosby NATO M65 70:45
11th Helen Rafferty NATO W70 71:00
12th Janet Clark ESOC W70 72:38
13th Angela Whitworth BL W70 76:05
14th Carole Firth NATO W70 93:39
m6-8 Maureen Brown ESOC W65 89:50

Light Green

Splits

4.825km 130m

Pos Name Club Age Class Time
1st Yousuf Khursheed RR M14 41:53
2nd Marc Heger RR M14 48:16
3rd Laura Hendrie FVO W20 53:14
4th Margaret Cripps RR W21 57:03
5th Joseph Bartlett INT M14 58:22
6th Bill Urquhart RR M45 59:47
7th Alexandra Hare NATO W14 62:48
8th Judith Pate RR W40 64:48
9th Elena Heger RR W14 66:17
10th Ben Brown ESOC M14 71:31
11th Su Twissell INT W45 77:05
12th Fran Humphrey ESOC W60 81:49
13th Sam McKinnon RR M14 87:35
14th Peter Firth NATO M65 94:13
15th John Hardy IND   109:01
m9-10 m12 rtd Sophie Hill RR W14  
rtd Amy Hill & Kate Arnott RR W12  

Orange

Splits

2.875km 60m

Pos Name Club Age Class Time
1st Rachel Brown ESOC W12 29:19
2nd Pippa Carcas INT W12 35:37
3rd Hannah Brown NATO W12 39:05
4th Leah Bartlett INT W12 40:05
5th Jonathan Harding ELO M16 43:30
6th Grace Hill RR W40 55:05

Yellow

Splits

2.5km 25m

Pos Name Club Age Class Time
1st Sam Bartlett INT M10 21:37
2nd= Rebekah Edgar STAG W14 23:16
2nd= Meghan Foy STAG W14 23:16

White

Splits

2.275km 20m

Pos Name Club Age Class Time
n/c Megan Brown ESOC W10 27:08