...return to index

MYJ

Splits

2.2km 35m

Pos Name Club Age Class Time
1st Ben Brown ESOC M12 15:12
2nd Craig Sloan TAY M12 19:32
3rd James Hartman INT M10 20:00
4th Michael Paterson CLYDE M10 24:06
5th Sam McKinnon RR M12 26:47
6th Adam Clark ESOC M10 26:59

MJ

Splits

3.5km 55m

Pos Name Club Age Class Time
1st Alex Carcas INT M16 19:44
2nd James Ackland INT M14 27:21
3rd Freddie Carcas INT M14 27:48
4th Faisal Khursheed RR M14 29:57
5th Yousuf Khursheed RR M12 42:10
6th Calum Murray RR M14 75:19

MO

Splits

7.175km 125m

Pos Name Club Age Class Time
1st Robert Kelly EUOC M21 43:58
2nd Alistair Hindle ESOC M40 44:46
3rd Andrew Lindsay ESOC M20 46:06
4th Craig Nolan ESOC M18 49:37
5th John Tullie RR M55 52:24
6th Terry Johnstone ESOC M45 53:33
7th Walter Clark ESOC M35 54:16

MV

Splits

6km 105m

Pos Name Club Age Class Time
1st Ben Hartman INT M40 38:15
2nd Paul Caban INT M45 38:21
3rd Ian Maxwell RR M50 41:16
4th Alastair Dunlop CLYDE M40 43:02
5th Max Carcas INT M45 43:05
6th Barry Veitch RR M40 43:53
7th Keith Brown ESOC M50 46:06
8th Kenneth Daly INT M50 46:41
9th David Sloan TAY M40 47:00
10th Andy Paterson CLYDE M45 47:02
11th Keith Murray RR M50 57:38
12th Amjad Khursheed RR M50 57:45
13th Alan Bothwell TAY M50 59:56
14th James Purves RR M55 65:29
15th Kevin Stevenson GALA HARRIERS M45 75:39
w2 Paul Cheshire NO CLUB M50 80:32

MSV

Splits

4.95km 80m

Pos Name Club Age Class Time
1st Donald Petrie CLYDE M55 33:14
2nd Patrick Smyth NATO M55 37:02
3rd Terry O'Brien STAG M55 42:14
4th Crawford Lindsay ESOC M55 42:31
5th Martin Caldwell ESOC M60 42:45
6th Andrew Armstrong RR M55 43:43
7th Gerry Thomson STAG M55 45:42
8th Les Dalgleish ESOC M60 48:13
9th Pat Squire INT M65 48:48
10th Robin Strain ELO M60 49:18
11th Fred Miller NATO M60 51:56
12th Nev Myers EBOR M55 56:48
13th Andy Clarke NATO M55 63:38
14th Philip Marshall IND M55 83:29

MUV

Splits

3.7km 85m

Pos Name Club Age Class Time
1st Roger Scrutton ESOC M65 32:07
2nd Alastair Lessells ESOC M65 37:19
3rd Jim Clark ESOC M75 46:22
4th Brian Yates ESOC M65 66:14

WYJ

Splits

2.2km 35m

Pos Name Club Age Class Time
1st Pippa Carcas INT W10 27:46
2nd Eilidh Murray RR W12 34:50
3rd Zoe Clark ESOC W10 48:35

WJ

Splits

3.5km 55m

Pos Name Club Age Class Time
1st Kerry Wood ESOC W12 34:03
w1 m3 m7 w15 Jenni Stevenson GALA HARRIERS W16 72:02

WO

Splits

6km 105m

Pos Name Club Age Class Time
1st Heather Thomson ESOC W35 43:56
2nd Karen Maxwell RR W18 51:30
3rd Rona Lindsay ESOC W20 51:35
4th Sarah McAdam STAG W21 60:25
5th Julie Finlayson IND   121:43

WV

Splits

4.95km 80m

Pos Name Club Age Class Time
1st Jane Ackland INT W45 39:26
2nd Heather Hartman INT W40 40:18
3rd Rachel Kirkland INT W40 40:27
4th Alison Cunningham ESOC W50 41:01
5th Lindsey Knox RR W50 41:45
6th Maggie Scrugham ESOC W55 45:39
7th Eileen Maxwell RR W50 49:16
8th Bridget Khursheed RR W45 66:31

WSV

Splits

3.7km 85m

Pos Name Club Age Class Time
1st Sally Lindsay ESOC W55 35:49
2nd Janice Nisbet ESOC W60 37:04
3rd Pauline McAdam STAG W55 38:17
4th Amelia Petrie CLYDE W55 38:39
5th Margaret Dalgleish ESOC W60 41:55
6th Elaine Clarke NATO W55 54:50
7th Ros Beck ESOC W55 63:10

WUV

Splits

3.025km 70m

Pos Name Club Age Class Time
1st Sheila Strain ELO W65 29:11
2nd Eleanor Pyrah ESOC W65 35:02
3rd Janet Clark ESOC W70 40:55
4th Angela Whitworth BL W70 46:04

Course 4 Open

Splits

3.7km 85m

Pos Name Club Age Class Time
1st Judith Pate RR W40 59:03
w2 Jane McNeilly RR W35 38:45

Course 5 Open

Splits

3.0km 70m

Pos Name Club Age Class Time
1st Jane Carcas INT W45 31:24
2nd Jackie Caldwell ESOC W55 73:26
m6 Tracey Murray RR W40 44:43